Every knowledge, skill, and ability as a swatch: what it is, the jobs that rely on it, and how rare it is. Rare capabilities are what differentiate — and what get paid for.
| Key | Capability | Band | Rarity | Relied on by |
|---|---|---|---|---|
| sound-localization | Sound LocalizationAbility | Rare | top 1% | 1 jobs |
| dynamic-flexibility | Dynamic FlexibilityAbility | Rare | top 2% | 3 jobs |
| explosive-strength | Explosive StrengthAbility | Rare | top 3% | 5 jobs |
| night-vision | Night VisionAbility | Rare | top 3% | 3 jobs |
| foreign-language | Foreign LanguageKnowledge | Rare | top 4% | 7 jobs |
| peripheral-vision | Peripheral VisionAbility | Rare | top 5% | 7 jobs |
| speed-of-limb-movement | Speed of Limb MovementAbility | Rare | top 6% | 9 jobs |
| wrist-finger-speed | Wrist-Finger SpeedAbility | Rare | top 7% | 9 jobs |
| glare-sensitivity | Glare SensitivityAbility | Rare | top 8% | 10 jobs |
| technology-design | Technology DesignSkill | Rare | top 8% | 14 jobs |
Ranked by measured rarity — the share of occupations whose O*NET importance ratings rely on each capability. This is a level, not a movement: one edition today, so no change is claimed. Jobs-relying-on-it counts are real occupation joins, never estimates.
Every knowledge, skill, and ability carries a stable key, a definition, and the jobs that rely on it.
How many occupations rely on a capability is computed from real importance ratings — rare is what differentiates.
Capabilities connect jobs, guides, and books — what a job needs, a guide teaches, a book is about.
The capability is one axis of the frame — the job and the place are the others.